Back to Country Profile
Historical Values
Year Value
2015 household consumption: 91.3% | government consumption: 51.5% | investment in fixed assets: 3.8% | exports of goods and services: 42.2% | imports of goods and services: 42.2% (2013)
2016 household consumption: 91.3% | government consumption: 51.5% | investment in fixed assets: 3.8% | investements in inventories: NA% | exports of goods and services: 42.2% | imports of goods and services: -88.9% (2013)
2017 household consumption: 91.3% | government consumption: 51.5% | investment in fixed assets: 3.8% | investements in inventories: NA% | exports of goods and services: 42.2% | imports of goods and services: -88.9% (2013)
2018 household consumption: 43.1% (2016 est.) | government consumption: 28.9% (2016 est.) | investment in fixed capital: 26.3% (2016 est.) | investment in inventories: NA (2016 est.) | exports of goods and services: 73.6% (2016 est.) | imports of goods and services: -71.9% (2016 est.)
2019 household consumption: 43.1% (2016 est.) | government consumption: 28.9% (2016 est.) | investment in fixed capital: 26.3% (2016 est.) | investment in inventories: NA (2016 est.) | exports of goods and services: 73.6% (2016 est.) | imports of goods and services: -71.9% (2016 est.)
2020 household consumption: 43.1% (2016 est.) | government consumption: 28.9% (2016 est.) | investment in fixed capital: 26.3% (2016 est.) | investment in inventories: NA (2016 est.) | exports of goods and services: 73.6% (2016 est.) | imports of goods and services: -71.9% (2016 est.)
2021 household consumption: 43.1% (2016 est.) government consumption: 28.9% (2016 est.) investment in fixed capital: 26.3% (2016 est.) investment in inventories: NA (2016 est.) exports of goods and services: 73.6% (2016 est.) imports of goods and services: -71.9% (2016 est.)
2022 household consumption: 43.1% (2016 est.) government consumption: 28.9% (2016 est.) investment in fixed capital: 26.3% (2016 est.) investment in inventories: (2016 est.) NA exports of goods and services: 73.6% (2016 est.) imports of goods and services: -71.9% (2016 est.)
2023 household consumption: 43.1% (2016 est.) government consumption: 28.9% (2016 est.) investment in fixed capital: 26.3% (2016 est.) investment in inventories: (2016 est.) NA exports of goods and services: 73.6% (2016 est.) imports of goods and services: -71.9% (2016 est.)
2024 household consumption: 75.1% (2020 est.) government consumption: 28.9% (2016 est.) investment in fixed capital: 26.3% (2016 est.) exports of goods and services: 14.9% (2020 est.) imports of goods and services: -62.5% (2020 est.) note: figures may not total 100% due to rounding or gaps in data collection